Sunday, February 8, 2015

Mega-Snowstorms

Mega-Snowstorms at the Salt Lake City International Airport, 1928-2003
Mega-Snowstorms occasionally hit the Wasatch Front Valleys of northern Utah. Salt Lake City (or similar Wasatch Front valley locations) experiences a Mega-Snowstorm when it receives 10" or more of snow in 24 hours (during a calendar day or midnight to midnight) or 20" of snow in 48 hours --which the Salt Lake City International Airport has experienced 15 times during the past 75 years:
Dec. 26, 2003 - 10.6"
Nov. 25, 2001 - 10.4"
Feb. 25, 1998 - 10.8"
Jan. 17, 1996 - 10.0"
Jan. 25, 1996 - 13.4"
Feb. 1, 1989 - 10.9"
Dec. 8, 1985 - 10.5
Oct. 8, 1984 - 13.8"
Mar. 2, 1977 - 10.1"
Apr. 10, 1974 - 11.8"
Dec. 28, 1972 - 12.6"
Mar. 22, 1964 - 11.5"
Apr. 23, 1958 - 10.1"
Mar. 11, 1952 - 11.0"
Nov. 17, 1930 - 11.0"

No comments:

Post a Comment